Minimum wage in Canada is set by each province and territory, not by the federal government (except for federally regulated private sectors, which now follow a separate rate).
The following table lists the general minimum wage for each province and territory.
Minimum Wages in Canada 2025 (by Province and Territory)
| Province / Territory | General Minimum Wage (CAD $/hour) | Notes / Effective Date |
|---|---|---|
| Alberta | $15.00 | Effective June 26, 2019. |
| British Columbia | $16.75 | Effective June 1, 2023. Tied to inflation. |
| Manitoba | $15.30 | Effective April 1, 2024. Tied to inflation. |
| New Brunswick | $15.30 | Effective April 1, 2024. |
| Newfoundland and Labrador | $15.60 | Effective April 1, 2024. Tied to inflation. |
| Northwest Territories | $16.05 | Effective September 1, 2023. |
| Nova Scotia | $15.20 | Effective April 1, 2024. Tied to inflation. |
| Nunavut | $16.00 | Effective January 1, 2020. |
| Ontario | $16.55 | Effective October 1, 2023. Tied to inflation. |
| Prince Edward Island | $15.40 | Effective January 1, 2024. |
| Quebec | $15.75 | Effective May 1, 2024. |
| Saskatchewan | $14.00 | Effective October 1, 2023. |
| Yukon | $17.59 | Effective April 1, 2024. Tied to inflation (highest in Canada). |
Federally Regulated Private Sector: Employees in industries like banking, postal service, interprovincial transportation, and telecommunications fall under federal jurisdiction. The federal minimum wage is $17.30 per hour, effective April 1, 2024.
Different Rates for Certain Jobs: Many provinces have lower minimum wages for specific groups, such as:
- Liquor Servers (who earn tips)
- Students (under 18)
- Homeworkers (people who work from their own home)
Want to learn more about the impact of the minimum wage on your LMIA processing?
Stay tuned, we'll be posting more on this topic in the coming days.